SIKKIM STATE LOTTERIES
DEAR PRECIOUS MORNING 11:55AM
Date Printed On 02/04/2020
Ticket Draw Date
11/06/2020
1st Prize Rs1Crore/-
(including Super Prize Amt)
59A 62955
Sold by : SUB-STOCKIST - GUNJAN LOTTERY - HABRA
Consolation Prize Rs 1000/- 62955 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
08747 26322 27682 37296 40111 46592 54663 65712 66485 92486
3rd Prize Rs 500/-
1305 1366 2327 3240 3354 6343 8359 8461 9554 9976
4th Prize Rs 250/-
1942 3404 4021 4132 4208 5507 5837 7138 8121 9877
5th Prize Rs 120/-
0003 1159 1955 2808 3479 4926 5879 6972 7786 9101
0099 1296 2138 2942 3622 5027 5891 7062 7878 9184
0188 1318 2151 3043 3724 5092 6183 7091 7933 9264
0341 1402 2301 3112 3860 5177 6235 7189 8179 9387
0471 1532 2302 3205 4049 5217 6271 7194 8196 9409
0641 1535 2337 3241 4125 5228 6327 7281 8270 9586
0751 1678 2415 3259 4242 5511 6377 7541 8285 9688
0838 1719 2686 3387 4332 5781 6473 7690 8502 9816
0981 1729 2802 3391 4617 5805 6481 7748 8629 9892
1073 1875 2804 3429 4722 5818 6529 7749 8828 9965

0 comments:
Post a Comment