SIKKIM STATE LOTTERIES
DEAR HONOUR SATURDAY 04:00PM
Date Printed On Ticket 04/04/2020
Draw Date 13/06/2020
1st Prize Rs1Crore/-
(including Super Prize Amt)
77E 54725
Returned To Govt by Dist from : SUB-STOCKIST - APURBA KUMAR SAHA - MALBAZAR
Consolation Prize Rs 1000/- 54725 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
10140 32741 34352 41371 43489 66198 67668 71488 72594 93628
3rd Prize Rs 500/-
1889 2105 2724 2915 3005 6781 7174 8087 8910 9797
4th Prize Rs 250/-
0882 1481 2362 3268 4930 5996 6618 6855 7429 9384
5th Prize Rs 120/-
0169 1621 2400 3230 4587 5510 6633 7352 8484 9469
0198 1798 2571 3341 4602 5759 6636 7360 8492 9576
0282 1808 2603 3400 4647 5910 6762 7382 8522 9694
0723 1862 2654 3496 4701 5917 6778 7406 8854 9707
0759 2007 2681 3671 4786 5990 7008 7468 8965 9749
0896 2021 2771 3849 4794 6028 7039 7628 9059 9862
0919 2157 2960 3883 5155 6191 7046 7772 9160 9908
1346 2202 3117 3983 5319 6325 7134 8267 9265 9937
1353 2351 3120 4055 5322 6359 7257 8391 9288 9975
1477 2387 3124 4107 5447 6519 7340 8436 9373 9984
5th Draw held on 13/06/2020 Price Rs 6/-
Please check the results with relevent Official Government Gazatte
DAY RESULT 13/06/2020

Hi
ReplyDelete