SIKKIM STATE LOTTERIES
DEAR FORTUNE WEDNESDAY
01/07/202004:00PM
1st Prize Rs1Crore/-
(including Super Prize Amt)
83G 58810
Returned To Govt by Dist from : SUB-STOCKIST - DAS LOTTERY AGY - KHARAGPUR
Consolation Prize Rs 1000/- 58810 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
13246 25373 30087 41717 42233 55102 55924 64455 91192 95316
3rd Prize Rs 500/-
0865 1695 1747 2615 5488 6505 6579 6606 7310 8806
4th Prize Rs 250/-
2678 2683 4838 6696 7217 7311 7425 8730 9241 9607
5th Prize Rs 120/-
0078 0975 1842 2430 3402 4594 6568 7616 8318 9319
0095 0978 1846 2530 3412 4791 6771 7795 8407 9330
0201 1271 1852 2791 3458 4889 7020 7847 8536 9337
0225 1280 1918 2853 3577 5401 7170 7856 8763 9611
0254 1453 1987 2870 3694 5447 7209 7926 8879 9660
0367 1462 2041 3038 3813 5521 7327 7967 9071 9735
0448 1494 2189 3086 3911 6114 7463 7993 9114 9796
0626 1583 2377 3141 3936 6355 7478 8029 9187 9905
0670 1609 2380 3210 4032 6529 7536 8041 9244 9925
0833 1790 2404 3342 4457 6567 7564 8164 9247 9944
8th Draw held on 01/07/2020 Price Rs 6/-
Please check the results with relevent Official Government Gazatte
DAY RESULT 01/07/2020

0 comments:
Post a Comment