SIKKIM STATE LOTTERIES
DEAR SUCCESS THURSDAY
02/07/2020
04:00PM
1st Prize Rs1Crore/-
(including Super Prize Amt)
94J 87354
Returned To Govt by Dist from : SUB-STOCKIST - SHREE SIDDHIVINAYAK AGY - DADAR, MUMBAI (SHREE SIDDHIVINAYAK)
Consolation Prize Rs 1000/- 87354 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
00534 04085 07186 09112 59066 59253 71130 76034 84134 99823
3rd Prize Rs 500/-
1913 1973 2337 3597 4098 5482 6269 8630 8860 9790
4th Prize Rs 250/-
0259 1205 1741 1804 3063 4264 4982 6644 7309 9050
5th Prize Rs 120/-
0057 0982 1525 2564 4135 5045 5769 7164 7970 8905
0084 1028 1618 2995 4232 5084 5874 7271 8042 9022
0100 1179 1646 3134 4326 5211 5912 7301 8064 9450
0107 1289 1728 3321 4365 5490 6013 7528 8167 9514
0133 1338 1820 3468 4410 5492 6330 7593 8289 9532
0174 1345 1863 3500 4484 5527 6352 7603 8299 9557
0266 1395 1937 3510 4598 5576 6489 7651 8315 9619
0429 1396 2005 3771 4658 5619 6597 7756 8747 9630
0888 1470 2423 3856 4723 5681 6652 7910 8776 9764
0964 1504 2538 4009 4963 5714 6882 7912 8881 9831
8th Draw held on 02/07/2020 Price Rs 6/-
Please check the results with relevent Official Government Gazatte
DAY RESULT 02/07/2020
0 comments:
Post a Comment