SIKKIM STATE LOTTERIES
DEAR BENEFIT FRIDAY
17/07/202004:00PM
1st Prize Rs1Crore/-
(including Super Prize Amt)
86G 19516
Returned To Govt by Dist from : SUB-STOCKIST - SHYAM AGENCY - SEALDAH (SHYAM)
Cons. Prize Rs 1000/-
19516 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
03130 23802 33083 48709 50139 70633 76736 76790 76861 80407
3rd Prize Rs 500/-
0230 0770 1165 2149 2991 3318 5322 5598 7983 8941
4th Prize Rs 250/-
0811 1760 2193 5031 6560 6903 7217 8251 8253 8647
5th Prize Rs 120/-
0090 1258 2424 3538 4031 4654 5519 6449 7839 8836
0106 1317 2516 3542 4045 4763 5554 6491 7895 8998
0204 1421 2690 3669 4084 4783 5561 6813 8025 9059
0259 1546 2798 3745 4147 4868 5693 7035 8155 9150
0643 1550 2942 3753 4268 4930 5815 7115 8172 9320
0666 1620 2956 3754 4357 4992 5886 7224 8383 9418
0754 1629 3222 3756 4403 5137 5982 7380 8457 9456
0903 1868 3358 3815 4453 5245 5984 7554 8575 9489
0991 2121 3431 3902 4587 5368 6098 7690 8685 9592
1219 2155 3459 3985 4613 5492 6314 7733 8784 9621
10th Draw held on 17/07/2020 Price Rs 6/-
Please check the results with relevent Official Government Gazatte
DAY RESULT 17/07/2020

0 comments:
Post a Comment