SIKKIM STATE LOTTERIES
DEAR ADMIRE MORNING
21/07/2020
11:55AM
1st Prize Rs1Crore/-
(including Super Prize Amt)
95C 37993
Returned To Govt by Dist from : SUB-STOCKIST - N.J.S. DISTRIBUTOR RETAIL - NEW ALIPORE (N.J.S DIST)
Consolation Prize Rs 1000/-
37993 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
06995 11589 34356 36200 46222 66326 76415 78471 94469 95701
3rd Prize Rs 500/-
1750 2847 3535 4309 4504 5407 5445 6288 6759 9294
4th Prize Rs 250/-
0756 0998 3636 3742 4563 5730 8830 9184 9298 9542
5th Prize Rs 120/-
0036 1293 1921 3087 4164 5363 6450 7273 8172 9311
0132 1365 1931 3129 4188 5386 6453 7397 8291 9571
0317 1455 2232 3219 4266 5474 6571 7466 8302 9587
0488 1521 2505 3266 4536 5546 6605 7494 8336 9616
0512 1523 2535 3459 4658 5889 6807 7533 8404 9638
0766 1546 2590 3682 4844 6195 6824 7717 8672 9677
0934 1557 2649 3729 4935 6257 6920 7743 8734 9752
0945 1585 2733 3804 5010 6290 6947 7967 8948 9773
1125 1620 2987 3826 5077 6306 6982 8132 9169 9829
1211 1840 3082 4042 5111 6391 6999 8163 9291 9937
41st Draw held on 21/07/2020 Price Rs 6/-
Please check the results with relevent Official Government Gazatte
MORNING RESULT 21/07/2020

0 comments:
Post a Comment