SIKKIM STATE LOTTERIES
DEAR SUCCESS THURSDAY
23/07/202004:00PM
1st Prize RS1Crore/-
(including Super Prize Amt)
94B 32759
Returned To Govt by Dist from : SUB-STOCKIST - SRIPARNA RETAIL - SAINTHIA (SRI PARNA)
Cons. Prize RS 1000/-
32759 (REMAINING ALL SERIALS)
2nd Prize RS 9000/-
08200 15721 29276 33404 37063 62896 64045 87772 96227 96326
3rd Prize RS 500/-
0034 0460 0955 3201 3994 4789 6749 7361 7966 9633
4th Prize RS 250/-
1540 2324 5155 5469 7073 7111 7594 8865 8932 9473
5th Prize RS 120/-
0177 1772 2542 3236 4140 4733 5695 6500 7196 8261
0323 1793 2555 3247 4206 4848 5748 6532 7360 8343
0606 2117 2629 3386 4342 4861 5824 6548 7363 8346
0647 2135 2672 3531 4478 4873 6092 6590 7429 8436
0868 2162 2743 3725 4487 4904 6249 6625 7476 8482
1369 2325 2797 3739 4497 5049 6293 6711 7510 8933
1670 2388 2947 3882 4527 5181 6417 6813 7612 9016
1693 2417 3073 3910 4547 5454 6445 6893 7762 9046
1723 2465 3083 3973 4597 5473 6491 6962 7864 9119
1738 2489 3105 3979 4677 5582 6495 7036 8254 9261
11th Draw held on 23/07/2020 Price RS 6/-
Please check the results with relevent Official Government Gazatte
DAY RESULT 23/07/2020

0 comments:
Post a Comment