SIKKIM STATE LOTTERIES
DEAR HONOUR SATURDAY
25/07/2020
04:00PM1st Prize Rs1Crore/-
(including Super Prize Amt)
88L 72649
Returned To Govt by Dist from : SUB-STOCKIST - JOY MAA KALI RETAIL - SURI (JOY MAA KALI)
Consolation Prize Rs 1000/-
72649 (REMAINING ALL SERIALS)
2nd Prize Rs 9000/-
01370 12684 27720 28160 28683 39421 53695 74142 74870 87544
3rd Prize Rs 500/-
0099 0119 1977 2766 3904 7688 8662 8716 8762 9533
4th Prize Rs 250/-
0018 1797 2289 5882 6280 8032 8695 8894 9819 9928
5th Prize Rs 120/-
0112 0897 1677 2550 3626 4473 5351 6322 7335 8459
0126 0913 1941 2603 3686 4640 5461 6481 7434 8501
0155 1074 1984 2641 3833 4648 5477 6492 7443 9167
0164 1083 2014 2695 3890 4675 5488 6561 7517 9190
0487 1284 2085 2940 3969 4757 5528 6576 7567 9214
0495 1297 2328 3073 4069 5016 5687 6658 7579 9405
0502 1303 2330 3140 4115 5054 5762 6701 7783 9540
0516 1394 2424 3248 4242 5075 5926 6893 7821 9797
0641 1576 2468 3269 4310 5141 5975 6898 8291 9954
0764 1625 2482 3458 4451 5211 6246 7130 8327 9997
11th Draw held on 25/07/2020 Price Rs 6/-
Please check the results with relevent Official Government Gazatte
DAY RESULT 25/07/2020

0 comments:
Post a Comment